Gothic Lolita Short Dress Set with Corset Belt and Layered Ruffled Skirt
Shipping
Free standard shipping is available within the United States. Processing and estimated delivery times may vary by product. See our Shipping Policy for details.
Return policy
Returns may be requested within 30 days of delivery. For product quality issues, we will provide a prepaid return label and issue a full refund after the returned item is received and inspected.See our Refund and Rrturns Policy for details.
Size Guide
Lolita garments follow vintage‑inspired measurements anddo not correspond to standard US dress sizes. Please always refer to the actual garment measurements on each product page, rather than your usual US clothing size.See our Size Guidefor details.
Embrace classic elegance with this Gothic Lolita Dress Set, featuring a short-sleeved ruffled blouse, a high-waist corseted cinch belt, a layered striped skirt, and a matching neck bow tie accent.
Product Specifications
| Specification | Details |
| Color | Black & White / Solid Black |
| Style Name | Gothic Lolita |
| Apparel Silhouette | Layered A-Line Ruffled Skirt / Mini Ball Gown |
| Sleeve Type | Short Sleeves / Short Princess Sleeves |
| Neck Style | High Neck with Ruffled Collar Accent |
| Waist Style | Corset Style High Waist / Waist Cincher Belt |
| Package Includes | 1 Blouse, 1 Corset Belt, 1 Skirt, 1 Collar Bow Tie |
1. Waist Cincher Skirt Size Chart
| Size | Waist | Skirt Length |
|---|---|---|
| XS | 58-62 | 45 |
| S | 63-67 | 45 |
| M | 68-72 | 45 |
| L | 73-77 | 45 |
| XL | 77-81 | 45 |
Note: If your measurement is near the upper limit of a size, we recommend ordering one size up. It will feel tight after meals.
2. Hime Sleeve Blouse Size Chart
| Size | Shoulder Width | Bust | Waist | Length |
|---|---|---|---|---|
| S | 34 | 84 | 70 | 55 |
| M | 35 | 88 | 74 | 56 |
| L | 36 | 92 | 76 | 57 |
| XL | 37 | 96 | 80 | 58 |
Important note: S is the smallest size for this blouse. Orders for XS will be shipped with size S blouse by default.
3. Mini Hime Sleeve Blouse Size Chart
| Size | Shoulder Width | Bust | Waist | Length |
|---|---|---|---|---|
| S | 34 | 80 | 68 | 60 |
| M | 35 | 84 | 72 | 61 |
| L | 36 | 88 | 76 | 62 |
| XL | 37 | 92 | 80 | 63 |
All measurements are in centimeters.